2021 FLRT Free Wheeler in Snake Venom in stock form with only 68x miles on the clock. This low mile unit is freshly serviced and ready to roll out with you. Come on in and check it out.
Length: | 103.0 in |
Seat height, laden: | 26.2 in |
Ground clearance: | 4.9 in |
Rake (steering head): | 26 |
Trail: | 4.0 in |
Wheelbase: | 65.7 in |
Tires, front specifications: | MT 130/60B19 M/C 61H |
Tires, rear specifications: | P205/65R15 |
Fuel Capacity: | 6.0 gal |
Oil capacity: | 5 qt. |
Weight, as shipped: | 1,085 lbs |
Weight, in running order: | 1118 lb |
Luggage capacity – volume: | 2 cu ft (0.06 m3) |
Engine: | Milwaukee-Eight® 114 |
Bore: | 4.0 in |
Stroke: | 4.5 in |
Displacement: | 113.99 in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Shorty slash down-style chrome finish mufflers |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 10.534 |
Gear ratios (overall) 2nd: | 7.302 |
Gear ratios (overall) 3rd: | 5.423 |
Gear ratios (overall) 4th: | 4.392 |
Gear ratios (overall) 5th: | 3.741 |
Gear Ratios (overall) 6th: | 3.157 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 117.3 ft-lb |
Engine torque (RPM): | 2250 |
Lean angle, right (deg.): | N/A |
Lean angle, left (deg.): | N/A |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 0.00 mpg |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 151 g/km CO2 |
Wheels, front type: | Enforcer Cast Aluminum |
Wheels, rear type: | Enforcer Cast Aluminum |
Brakes, caliper type: | Front: 32mm 4 piston fixed, Rear: floating 36mm piston integrated park brake |
Lights (as per country regulation), indicator: | High beam, running lights, battery, neutral, low oil pressure, engine diagnostics, cruise control, security system, gear indicator, low fuel warning, reverse, park brake |
Gauges: | Speedometer, fuel gauges; display features odometer, trip A, trip B, range to empty, and gear indicator |
Get Price